Marathon Weekend Registration History
| Year | Registrants |
| 2000 | 11,555 |
| 2001 | 13,756 |
| 2002 | 17,129 |
| 2003 | 20,238 |
| 2004 | 23,149 |
| 2005 | 26,224 |
| 2006 | 29,226 |
| 2007 | 29,800 |
| 2008 | 32,970 |
| 2009 | 36,694 |
Participants by Province
|
2009 Runners |
2008 Runners |
2007 Runners |
2006 Runners |
2005 Runners |
2004 Runners |
2003 Runners |
2002 Runners |
|
| Ontario | 28,050 | 25,032 | 22,581 | 22,772 | 18,877 | 18,528 | 16,718 | 14,441 |
| Quebec | 7,012 | 6,167 | 5,473 | 5,201 | 3,532 | 3,084 | 2,260 | 1,926 |
| Alberta | 207 | 238 | 213 | 207 | 187 | 117 | 74 | 90 |
| New Brunswick | 205 | 222 | 156 | 210 | 235 | 183 | 127 | 87 |
| Nova Scotia | 123 | 181 | 149 | 130 | 139 | 216 | 213 | |
| British Columbia | 101 | 116 | 111 | 110 | 83 | 93 | 71 | 63 |
| Newfoundland | 139 | 50 | 57 | 61 | 28 | 32 | ||
| Manitoba | 39 | 34 | 43 | 36 | 45 | 79 | 38 | |
| Saskatchewan | 28 | 33 | 21 | 23 | 26 | 20 | 15 | 9 |
| Prince Edward Island | 36 | 22 | 24 | 29 | 28 | 30 | ||
| Northwest Territories | 3 | 6 | 4 | 4 | 1 | 1 | 3 | 2 |
| Nunavut | 5 | 6 | 5 | 4 | 1 | 3 | 1 | |
| Yukon | - | 1 | 5 | 3 | 2 | 4 | 2 |
